FLAT #. | FLOOR | DISPOSITION | SIZE | AVAILABILITY | PRICE TOTAL (incl. cellar) |
INFO |
---|---|---|---|---|---|---|
02-A | 2. NP | 3+KK | 108,40 m2 | SOLD | - | |
02-B | 2. NP | 3+KK | 119,94 m2 | SOLD | - | |
02-C | 2. NP | 3+KK | 119,20 m2 | SOLD | - | |
02-D | 2. NP | 3+KK | 123,62 m2 | SOLD | - | |
02-E (M) | 2. NP | 4+KK | 181,70 m2 | SOLD | - | |
02-F (M) | 2. NP | 4+KK | 206,76 m2 | SOLD | - | |
03-A | 3. NP | 3+KK | 108,40 m2 | SOLD | - | |
03-B | 3. NP | 2+KK | 119,63 m2 | SOLD | - | |
03-C | 3. NP | 3+KK | 124,77 m2 | SOLD | - | |
03-D | 3. NP | 3+KK | 116,80 m2 | SOLD | - | |
04-A | 4. NP | 3+KK | 108,40 m2 | SOLD | - | |
04-B | 4. NP | 3+KK | 113,10 m2 | SOLD | - | |
04-C | 4. NP | 3+KK | 121,39 m2 | SOLD | - | |
04-D | 4. NP | 3+KK | 116,80 m2 | SOLD | - | |
05-A | 5. NP | 3+KK | 108,40 m2 | SOLD | - | |
05-B | 5. NP | 3+KK | 118,60 m2 | SOLD | - | |
05-C | 5. NP | 3+KK | 121,55 m2 | SOLD | - | |
05-D | 5. NP | 3+KK | 122,90 m2 | SOLD | - | |
06-A | 6. NP | 3+KK | 113,90 m2 | SOLD | - | |
06-D | 6. NP | 3+KK | 124,34 m2 | SOLD | - | |
06-C | 6. NP | 3+KK | 123,61 m2 | SOLD | - | |
06-B | 6. NP | 3+KK | 122,37 m2 | SOLD | - | |
07-A | 7. NP | 2+KK | 100,93 m2 | SOLD | - | |
07-B | 7. NP | 2+KK | 95,31 m2 | SOLD | - | |
07-C | 7. NP | 2+KK | 88,60 m2 | SOLD | - | |
07-D | 7. NP | 2+KK | 88,30 m2 | SOLD | - | |
01-A | 1. NP | commerce | 133,90 m2 | SOLD | - | |
01-B | 1. NP | commerce | 49,20 m2 | SOLD | - |
All prices are incl. VAT
The sales area of flats is calculated according to Government Decree No. 366/2013 Coll.
Catalog sheets may change, the developer reserves the right to change.
Any information published on this site is non-binding marketing information of a general nature which can not be construed as an offer to conclude a contract or can not be invoked.